Research output per year
Research output per year
Thomas D.P. Allsop*, Mykhaylo Dubov, Amós Martínez, Filip Floreani, Igor Khrushchev, David J. Webb, Ian Bennion
Research output: Chapter in Book/Published conference output › Conference publication
Long period gratings written into a standard optical fibre were modified by a femtosecond laser, which produced an asymmetric change to the cladding's refractive index resulting in a directional bend sensor.
| Original language | English |
|---|---|
| Title of host publication | 17th International Conference on Optical Fibre Sensors |
| Publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) |
| Pages | 98-101 |
| Number of pages | 4 |
| Volume | 5855 PART I |
| ISBN (Print) | 978-0-8194-5855-1, 0-8194-5855-4 |
| DOIs | |
| Publication status | Published - May 2005 |
| Event | 17th international conference on Optical Fibre Sensors - Bruges, Belgium Duration: 23 May 2005 → 27 May 2005 |
| Name | SPIE proceedings |
|---|---|
| Publisher | SPIE |
| Number | part 1 |
| Volume | 5855 |
| ISSN (Print) | 0277-786X |
| Conference | 17th international conference on Optical Fibre Sensors |
|---|---|
| Abbreviated title | OFS-2005 |
| Country/Territory | Belgium |
| City | Bruges |
| Period | 23/05/05 → 27/05/05 |
Research output: Chapter in Book/Published conference output › Conference publication
Research output: Chapter in Book/Published conference output › Conference publication
Research output: Chapter in Book/Published conference output › Conference publication