Research output per year
Research output per year
Amit Yadav*, Ilya Titkov, Grigorii S. Sokolovskii, Sergey Yu Karpov, Vladislav V. Dudelev, Ksenya K. Soboleva, Martin Strassburg, Ines Pietzonka, Hans-Juergen Lugauer, Edik U. Rafailov
Research output: Chapter in Book/Published conference output › Conference publication
| Original language | English |
|---|---|
| Title of host publication | Light-emitting diodes |
| Subtitle of host publication | materials, devices, and applications for solid state lighting XX |
| Editors | Heonsu Jeon, Li-Wei Tu, Michael R. Krames, Martin Strassburg |
| Place of Publication | Bellingham, WA (US) |
| Publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) |
| Number of pages | 7 |
| ISBN (Print) | 9781510600034 |
| DOIs | |
| Publication status | Published - 8 Mar 2016 |
| Event | Light-Emitting Diodes: Materials, Devices, and Applications for Solid State Lighting XX - , United Kingdom Duration: 15 Feb 2016 → 28 Feb 2016 |
| Name | SPIE proceedings |
|---|---|
| Publisher | SPIE |
| Volume | 9768 |
| ISSN (Print) | 0277-786X |
| ISSN (Electronic) | 2410-9045 |
| Conference | Light-Emitting Diodes: Materials, Devices, and Applications for Solid State Lighting XX |
|---|---|
| Country/Territory | United Kingdom |
| Period | 15/02/16 → 28/02/16 |
Research output: Chapter in Book/Published conference output › Conference publication