Research output per year
Research output per year
Research output: Chapter in Book/Published conference output › Conference publication
Different generation modes of all-positive-dispersion all-fibre Yb laser mode-locked due to effect of non-linear polarization evolution are investigated. For the first time we realized in the same laser both generation of single picoseconds pulse train and a newly observed lasing regime where generated are picosecond wave-packets, each being a train of femtosecond sub-pulses. Using both experimental results and numerical modeling we discuss in detail the mechanisms of laser mode-locking and switching of generation regimes and show a strong dependence of output laser characteristics on configuration of polarization controllers. A good qualitative agreement between experimental results and numerical modeling is demonstrated.
| Original language | English |
|---|---|
| Title of host publication | Fiber Lasers VII: Technology, Systems, and Applications |
| Editors | Kanishka Tankala |
| Place of Publication | Bellingham, WA (US) |
| Publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) |
| Number of pages | 9 |
| ISBN (Print) | 978-0-8194-7976-1 |
| DOIs | |
| Publication status | Published - 23 Jan 2010 |
| Event | Fiber Lasers VII: Technology, Systems, and Applications - San Francisco, CA, United States Duration: 25 Jan 2010 → 28 Jan 2010 |
| Name | SPIE Proceedings |
|---|---|
| Publisher | SPIE |
| Volume | 7580 |
| ISSN (Print) | 0277-786X |
| ISSN (Electronic) | 2410-9045 |
| Conference | Fiber Lasers VII |
|---|---|
| Country/Territory | United States |
| City | San Francisco, CA |
| Period | 25/01/10 → 28/01/10 |
Research output: Chapter in Book/Published conference output › Conference publication
Research output: Chapter in Book/Published conference output › Conference publication