Abstract
We report an experimental characterisation examining the impact of differing 50GHz neighbouring modulation formats and bit rates on the performance of 43Gb/s P-DPSK over 1300km of SSMF and LEAF types. Performance is shown to be robust for hybrid P-DPSK and OOK systems. © VDE VERLAG GMBH.
| Original language | English |
|---|---|
| Title of host publication | 35th European Conference on Optical Communication - Proceedings, September 20 - 24, 2009, Vienna, Austria |
| Publisher | VDE |
| Number of pages | 2 |
| ISBN (Electronic) | 978-3-8007-3193-0 |
| Publication status | Published - 2009 |
| Event | 35th European conference on optical communication - Vienna, Austria Duration: 20 Sept 2009 → 24 Sept 2009 |
Conference
| Conference | 35th European conference on optical communication |
|---|---|
| Abbreviated title | ECOC '09 |
| Country/Territory | Austria |
| City | Vienna |
| Period | 20/09/09 → 24/09/09 |
Keywords
- Bit rates
- Characterisation
- Modulation formats
- OOK systems
- Phase shift keying
- Photonics
- Optical communication