Abstract
We report feasibility of continuum generation from <1 cm of nonlinear dispersion-shifted GeO2-doped SiO2-fiber, opening way to development of a compact all-in-one Tm-fiber-laser continuum source for OCT and high-resolution frequency-comb spectroscopy.
| Original language | English |
|---|---|
| Title of host publication | Fiber Laser Applications, FILAS 2011 |
| Publication status | Published - 1 Dec 2011 |
| Event | Fiber Laser Applications, FILAS 2011 - Istanbul, Turkey Duration: 16 Feb 2011 → 17 Feb 2011 |
Conference
| Conference | Fiber Laser Applications, FILAS 2011 |
|---|---|
| Country/Territory | Turkey |
| City | Istanbul |
| Period | 16/02/11 → 17/02/11 |
Fingerprint
Dive into the research topics of 'Nonlinear dispersion shifted germanate fiber for continuum generation around 2 μm'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver