Research output per year
Research output per year
S. Liu, C. Brewster, D. Shaw
Research output: Chapter in Book/Published conference output › Conference publication
| Original language | English |
|---|---|
| Title of host publication | ISCRAM 2013 conference proceedings |
| Subtitle of host publication | 10th international conference on Information Systems for Crisis Response and Management |
| Editors | T. Comes, F. Fiedrich, S. Fortier, et al |
| Place of Publication | Baden-Baden (DE) |
| Publisher | Karlsruher Institut für Technologie |
| Pages | 349-359 |
| Number of pages | 11 |
| ISBN (Print) | 978-3-923704-80-4 |
| Publication status | Published - 2013 |
| Event | 10th international conference on Information Systems for Crisis Response and Management - Baden-Baden, Germany Duration: 12 May 2013 → 15 May 2013 |
| Name | Proceedings of the international ISCRAM conference |
|---|---|
| Publisher | 2411-3387 |
| Conference | 10th international conference on Information Systems for Crisis Response and Management |
|---|---|
| Abbreviated title | ISCRAM 2013 |
| Country/Territory | Germany |
| City | Baden-Baden |
| Period | 12/05/13 → 15/05/13 |
Research output: Chapter in Book/Published conference output › Conference publication