Research output per year
Research output per year
S.V. Sergeyev*, S.A. Kolpakov, Ch. Mou, G. Jacobsen, S. Popov, V. Kalashnikov
Research output: Chapter in Book/Published conference output › Conference publication
For an erbium-doped fiber laser mode-locked by carbon nanotubes, we demonstrate experimentally and theoretically a new type of the vector rogue waves emerging as a result of the chaotic evolution of the trajectories between two orthogonal states of polarization on the Poincare sphere. In terms of fluctuation induced phenomena, by tuning polarization controller for the pump wave and in-cavity polarization controller, we are able to control the Kramers time, i.e. the residence time of the trajectory in vicinity of each orthogonal state of polarization, and so can cause the rare events satisfying rogue wave criteria and having the form of transitions from the state with the long residence time to the state with a short residence time.
Original language | English |
---|---|
Title of host publication | Real-time Measurements, Rogue Events, and Emerging Applications |
Editors | Bahram Jalali, Sergei K. Turitsyn, Daniel R. Solli, John M. Dudley |
Place of Publication | Bellingham, WA (US) |
Publisher | SPIE |
Number of pages | 10 |
ISBN (Print) | 978-1-6284-1967-2 |
DOIs | |
Publication status | Published - 13 Feb 2016 |
Event | Real-Time Measurements, Rogue Events, and Emerging Applications - San Francisco, United States Duration: 15 Feb 2016 → 16 Feb 2016 |
Name | SPIE Proceedings |
---|---|
Publisher | SPIE |
Volume | 9732 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 2410-9045 |
Conference | Real-Time Measurements, Rogue Events, and Emerging Applications |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 15/02/16 → 16/02/16 |
Research output: Chapter in Book/Published conference output › Conference publication