Abstract
The interplay between nonlinear and dispersive effects in guided-wave photonics generates spectro-temporal dynamics that are as rich as they are complex. To fully exploit these phenomena, machine learning techniques are now offering new perspectives [1]. In this talk, we will present several approaches we have implemented within the framework of ultrafast fiber photonics...
| Original language | English |
|---|---|
| Title of host publication | Book of Abstracts of the International Symposium on Recent Trends in Fiber Optics, Photonics, Materials and Devices (ISFOPMD 2026) |
| Number of pages | 1 |
| Publication status | E-pub ahead of print - 18 Jun 2026 |
| Event | International Symposium on Recent Trends in Fiber Optics, Photonics, Materials and Devices - IIEST Shibpur, Howrah, India Duration: 18 Jun 2026 → 20 Jun 2026 https://isfopmd2026.iiests.ac.in/ |
Conference
| Conference | International Symposium on Recent Trends in Fiber Optics, Photonics, Materials and Devices |
|---|---|
| Abbreviated title | ISFOPMD |
| Country/Territory | India |
| City | Howrah |
| Period | 18/06/26 → 20/06/26 |
| Internet address |
Fingerprint
Dive into the research topics of 'Taming the light: Machine learning as a new lens for ultrafast nonlinear fiber photonics'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver