Abstract
Conference Key Areas: “Engineering Education Research”: “Gender & Diversity”: “I feel Brilliant”
| Original language | English |
|---|---|
| Title of host publication | 44th Annual Conference of the European Society for Engineering Education - Engineering Education on Top of the World: Industry-University Cooperation, SEFI 2016 |
| Publisher | Société Eropéenne pour la Formation des Ingénieurs |
| Number of pages | 8 |
| Publication status | Published - 15 Sept 2016 |
| Event | 44th Annual Conference of the European Society for Engineering Education: Engineering Education on Top of the World: Industry-University Cooperation - Tampere, Finland Duration: 12 Sept 2016 → 15 Sept 2016 |
Conference
| Conference | 44th Annual Conference of the European Society for Engineering Education |
|---|---|
| Abbreviated title | SEFI 2016 |
| Country/Territory | Finland |
| City | Tampere |
| Period | 12/09/16 → 15/09/16 |
Bibliographical note
-Keywords
- diverse attainment
- failing and trailing students
- student support
Fingerprint
Dive into the research topics of 'The changing futures project: an action research study'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver