Abstract
Pump source brightness and heat production per unit fiber length were found to be the critical parameters for the realized and investigated Yb-doped fiber lasers operating in the range of 1147-1200 nm.
| Original language | English |
|---|---|
| Title of host publication | Fiber Lasers and Applications, FILAS 2012 |
| Publication status | Published - 1 Dec 2012 |
| Event | Fiber Lasers and Applications, FILAS 2012 - San Diego, CA, United States Duration: 1 Feb 2012 → 2 Feb 2012 |
Conference
| Conference | Fiber Lasers and Applications, FILAS 2012 |
|---|---|
| Country/Territory | United States |
| City | San Diego, CA |
| Period | 1/02/12 → 2/02/12 |
Fingerprint
Dive into the research topics of 'Yb-doped fiber lasers operating in the range of 1147-1200 nm'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver