Abstract
Through modelling of direct error computation, a reduction of pattern-dependent errors in a standard fiber-based transmission link at 40Gb/s rate is demon-strated by application of a skewed data pre-encoding. The trade-off between the bit-error rate improvement and the data rate loss is examined.
| Original language | English |
|---|---|
| Title of host publication | Optics InfoBase Conference Papers |
| Publication status | Published - 1 Jan 2007 |
| Event | OFC/NFOEC 2007 - Optical Fiber Communication and the National Fiber Optic Engineers Conference 2007 - Anaheim, CA, United States Duration: 25 Mar 2007 → 29 Mar 2007 |
Conference
| Conference | OFC/NFOEC 2007 - Optical Fiber Communication and the National Fiber Optic Engineers Conference 2007 |
|---|---|
| Abbreviated title | OFC/NFOEC 2007 |
| Country/Territory | United States |
| City | Anaheim, CA |
| Period | 25/03/07 → 29/03/07 |
Fingerprint
Dive into the research topics of 'Mitigation of patterning effects at 40Gb/s by skewed channel pre-encoding'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver