Research output per year
Research output per year
Filip Floreani, Lin Zhang, Hans-Jürgen Deyerl, Nikolai Plougmann, Haiyan Ou, Jesper B. Jensen, Martin Kristensen
Research output: Chapter in Book/Published conference output › Conference publication
Original language | English |
---|---|
Title of host publication | Bragg gratings, photosensitivity, and poling in glass waveguides |
DOIs | |
Publication status | Published - Sept 2003 |
Event | OSA topical meeting on Bragg gratings photosensitivity and poling in glass waveguides - Monterey, CA, United States Duration: 1 Sept 2003 → 3 Sept 2003 |
Name | OSA technical digest |
---|---|
Publisher | Optical Society of America |
Meeting | OSA topical meeting on Bragg gratings photosensitivity and poling in glass waveguides |
---|---|
Abbreviated title | BGPP '2003 |
Country/Territory | United States |
City | Monterey, CA |
Period | 1/09/03 → 3/09/03 |
Research output: Chapter in Book/Published conference output › Conference publication